Jan. 05, 2026
Some information about Bluetooth digital door lock with 0.001% false acceptance rate
| Type | Smart Lock |
| Company Name | Yorfan Technology |
| Place of Origin | Shenzhen,Guangdong,China |
| OEM and ODM | Yes |
| Product Features | Active safety,High grade waterproof,Efficient management,Intelligent linkage,Super long battery life... |
| Brand | yorfan |
| Keyword | Electronic lock |
| Door Type | Stainless Steel Door,Glass Door,Steel Door... |
| Application | hotel,bank,villa,smart building,residential area...etc |
| Material | Metal |
| Certificate | CE,ISO9001,FCC... |
| Battery | 4 AA Batteries |
| Warranty | 1 year |
| Terms of delivery | T/T,L/C,Cash,Western Union... |
| Network | Wi-Fi, Bluetooth, App, Fingerprint, Password... |
| Packing Size | 89 * 28 * 94 According to container size, standard export package |
| Transportation | EMS,TNT,ARAMEX,FedEx... |
| Payment | Google pay,bank account,Visa...etc |
| Color | White,Grey,Silver,Black., and customized color |
| Nearby Ports | Shenzhen,Guangzhou... |
| Selling Units | Single item |
| Trading Country | North america,Southeast asia,Europe,Africa,Australia,Germany,Russia,France,UK,South Africa... |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some smart lock products


Our work workshop and product display for Bluetooth digital door lock with 0.001% false acceptance rate

TOP